Property Attributes
- MLS#SR26202118
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityThousand Oaks
- AreaThousand Oaks East
- NeighborhoodWoodridge
- Zip91362
- StyleMediterranean
- Year Built2001
- Price$ 2,100,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3609
- Lot Size0.3 Acres
Data Source:
Crisnet MLS
Property Description
Located in the highly desirable, guard-gated community of Woodbridge Estates in Thousand Oaks, this impressive five-bedroom, five-bath home is privately situated at the end of a quiet cul-de-sac with 3,609 sq ft of living space on a lot size of 13,068 sq ft. The main level features a spacious office, an en-suite bedroom, and a convenient powder room. A beautiful staircase leads upstairs to four additional bedrooms, a generous hallway with abundant storage, and a conveniently located laundry room. The updated kitchen offers ample cabinetry, granite countertops, a center island, and a casual dining area. Just off the kitchen is an inviting family room with a fireplace, while the spacious formal dining room is ideal for entertaining. The entertainer’s backyard features an expansive grassy area, sparkling pool and spa, covered outdoor living space, outdoor kitchen, and basketball court, perfect for relaxing, dining, and enjoying the Southern California lifestyle.
| Price History | |
|---|---|
| 9/22/2026 | Listed $2,100,000 |
General Features
| Living Area | 3609.00 |
|---|---|
| Sewer | Public Sewer |
| Heating | Fireplace(s),Central |
| Cooling | Central Air |
| Utilities | Natural Gas Connected,Sewer Connected,Cable Connected,Electricity Connected,Water Connected |
| Roof | Spanish Tile,Tile |
| Appliances | Gas Cooktop,Water Heater,Disposal,Microwave,Built-In Range,Refrigerator,Barbecue,Range Hood,Ice Maker,Water Line to Refrigerator,Double Oven,Freezer,Dishwasher |
| HOA Fee | 355.00 |
| Garage Spaces | 3.00 |
| Patio/Porch Features | Covered,Front Porch,Cabana,Stone,Rear Porch |
| Architectural Style | Mediterranean |
| Pool Features | In Ground,Private,Heated,Gunite,Gas Heat |
| Security Features | Carbon Monoxide Detector(s),Gated with Attendant,24 Hour Security,Smoke Detector(s),Gated with Guard |
| Construction Materials | Plaster,Concrete |
| Exclusions | Three hanging kitchen lights |
| Year Built | 2001 |
| Electric | 220 Volts in Garage,Electricity - On Property |
| View | Neighborhood,Hills |
| Assessments | None |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Street Lights,Sidewalks,Suburban |
| Accessibility | 2+ Access Exits,Parking,Low Pile Carpeting |
| Assoc Fee Paid Per | Monthly |
| County | Ventura |
| Property Type | Residential |
| Association Amenities | Guard,Call for Rules |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodridge (630) |
| Other Structures | Second Garage |
| Full Baths | 4 |
| Directions | Once in Woodbridge Estates Gate,turn rt on Eaglewood,left on Heavenly Ridge,Left on Willow Haven |
| City | Thousand Oaks |
| Listing Agent | Nancy Cassidy - BRE#01308876 |
| Disclosures | Home Warranty,CC And R's |
| Association Name | Woodbridge |
| Entry Location | Street |
| High School District | Conejo Valley Unified |
| Number Of Units Total | 1 |
| MLS Area | TOE - Thousand Oaks East |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13068.00 |
| Spa Features | In Ground,Private,Heated,Gunite |
| Subdivision Name | Woodridge (630) |
| Attached Structure | Detached |
| Price Per Square Foot | 581.88 |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 49 |
Interior Features
| Interior Amenities | Block Walls,High Ceilings,Ceiling Fan(s),Recessed Lighting,Open Floorplan,Copper Plumbing Full,Granite Counters |
|---|---|
| Flooring | Carpet,Stone,Wood |
| Fireplace Features | Gas,Gas Starter,Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | Yes |
| Eating Area | In Living Room,Dining Room,Separated,Breakfast Nook |
| Heating Y/N | Yes |
| Laundry Y/N | Yes |
| Window Features | Double Pane Windows,Drapes,Custom Covering,Screens |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | Inside,Individual Room,Gas & Electric Dryer Hookup,Upper Level,Washer Hookup |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Room Type | Laundry,Main Floor Bedroom,Office,Living Room,Walk-In Pantry,Kitchen,Utility Room,Jack & Jill,Walk-In Closet,Separate Family Room |
| Appliances Y/N | Yes |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 2 |
| Full + 3/4 Baths | 4 |
| LivingAreaSource | Assessor |
| Kitchen Features | Kitchen Open to Family Room,Kitchen Island,Granite Counters,Walk-In Pantry |
| Total Baths | 5 |
Exterior Features
| Exterior Amenities | Rain Gutters,Barbecue Private,Lighting |
|---|---|
| Fencing | Block,Wrought Iron |
| Parking Features | Electric Vehicle Charging Station(s),Garage - Three Door,Private,Side by Side,Paved,Driveway,Direct Garage Access,Driveway - Combination,Garage Faces Front |
| Lot Features | Sprinklers On Side,Rectangular Lot,Sprinklers Timer,0-1 Unit/Acre,Lawn,Landscaped,Sprinklers In Rear,Gentle Sloping,Sprinkler System,Level with Street,Front Yard,Back Yard,Level,Cul-De-Sac,Sprinklers |
| Water Source | Public |
| Total Parking | 3.00 |
| Lot Size Area | 13068.0000 |
| Foundation Details | Slab |
| Spa | Yes |
| Fence Y/N | Yes |
| Parking Y/N | Yes |
| Patio Y/N | Yes |
| Lot Size Acres | 0.3000 |
| Road Surface Type | Paved |
| Lot Size Source | Assessor |
| Door Features | Double Door Entry,Mirror Closet Door(s) |
| Sprinklers Y/N | Yes |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 26, 2026 8:16 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange of the Santa Barbara Association of Realtors. Information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All information is deemed reliable, but is not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or
The MLS™ I-Tech ® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in
Based on information from CRISNet MLS as of September 26, 2026 8:17 PM UTC All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. The listing broker's offer of compensation is made only to participants of the MLS where the listing is filed.